Fixed Dock Shelter
TX40R
This versatile dock shelter features flexible vertical panels and a durable top curtain, designed to seal against trailers of varying widths and heights. Its adaptable construction helps reduce air infiltration and energy loss, offering dependable weather protection that lowers heating and cooling costs year-round. It provides full access to the trailer’s width and height.

Construction Advantages
The side and top panels are covered with galvanized steel panels and trimmed with aluminum angle for a clean, durable finish. Both upper corners of the shelter have overlapping wear pleats for added protection from trailer impacts and tearing. The top panel is peaked to drain water.
- A foam bead is sewn into the leading edge of the vertical front panels and top panel
- Vertical panels are double layered fabric at the leading edge of the impact area
- The fabric is double stitched with high strength polyester thread that has been UV treated for improved durability
- Fiberglass stays are encased in multi-layer pockets and provide the vertical panels with strength (Top stays are “Z” style to keep the curtain straight)
Fabric Advantages
- Made of fire resistant fabric and available in multiple weights including a premium 40 oz fabric that has six times more abrasion resistance than standard fabric
- For the most punishing applications, optional premium plus fabric is recommended.
- It is similar to the belts used on heavy duty, industrial conveyors. It provides elevated resistance to UV, fire, abrasion, tearing, rot, stains, salts, and oils
- All fabrics are treated with UV protection to help reduce fading

Construction
| TREATED LUMBER FRAME | GALVANIZED STEEL FRAME |
|---|---|
| TL-24: 24″ Projection | GS-24: 24″ Projection |
| TL-36: 36″ Projection | GS-36: 36″ Projection |
| TL-48: 48″ Projection | GS-48: 48″ Projection |
| TL-60: 60″ Projection | GS-60: 60″ Projection |
| DIMENSIONS | STANDARD | OPTIONAL |
|---|---|---|
| 11’6″ Wide, 11′ High, 21″Vertical Panel Inward Projection | ✓ | |
| Add Width (12′ 8″ Max.) | ✓ | |
| Add Height (12′ 6″ Max.) | ✓ | |
| Vertical Panel Inward Projection (18″- 35″) | ✓ | |
| CURTAIN | ||
| 36″ Curtain Drop | ✓ | |
| Add Curtain Drop 1″ Increments (60″ Max.) | ✓ | |
| FABRIC WEIGHT & COLOR | ||
| 22 oz (Black, Blue, Gray, Green, Brown) | ✓ | |
| 40 oz Regular (Black, Blue, Gray, Green, Red, Brown) | ✓ | |
| 40 oz Premium (Black) | ✓ | |
| 4Premium Plus Fabric (Black) | ✓ | |
| DRAFT CONTROL | ||
| 2 Draft Pads (Same fabric weight/color available as above) | ✓ | |
| BUMPERS (PROTECTIVE STEEL GUARDS) | ||
| 2 Steel Bumpers (Hardware not included) | ✓ | |
| GUIDE STRIPES | ||
| 14″ High | ✓ | |
| Full Height | ✓ | |
| MOUNTING | ||
| Galvanized Mounting Hardware and Stabilizing Bracket | ✓ | |
| VERTICAL PANELS | ||
| * Vertical panels with fiberglass stays | ✓ | |
| * Vertical panels with trailer door hinge gap seal | ✓ | |
| ** Vertical panels with premium trailer door hinge gap seal | ✓ |
* Available with all 22 oz and 40 oz fabric and color options
** Available with premium plus fabric only
